<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.mqoresearch.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='April 18, 2026 11:59 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.mqoresearch.com/liberal-support-holds-steady-in-nova-scotia/</loc>
		<lastmod>2014-05-07T09:30:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/liberal-support-holds-steady-in-n-l/</loc>
		<lastmod>2014-05-08T09:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/support-for-the-governing-liberals-and-premier-gallant-remains-strong/</loc>
		<lastmod>2016-04-25T16:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/support-for-the-governing-liberal-party-is-on-the-decline/</loc>
		<lastmod>2017-05-03T14:59:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/governing-liberal-party-maintains-slim-lead-on-pei/</loc>
		<lastmod>2017-08-03T12:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/liberals-maintain-lead-in-the-polls-following-the-election-in-ns/</loc>
		<lastmod>2017-08-03T12:14:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pc-party-jumps-to-double-digit-lead-in-nl/</loc>
		<lastmod>2017-08-03T12:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/governing-liberals-maintain-lead-in-new-brunswick/</loc>
		<lastmod>2017-08-03T12:19:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/liberal-party-maintains-lead-while-support-for-the-green-party-slips-in-october/</loc>
		<lastmod>2017-10-18T14:27:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/the-gap-between-the-governing-liberals-and-the-pc-party-narrows-in-october/</loc>
		<lastmod>2017-10-19T14:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/liberals-maintain-double-digit-lead-in-ns/</loc>
		<lastmod>2017-10-24T14:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/governing-liberals-back-on-top-in-the-polls-in-nl/</loc>
		<lastmod>2017-10-24T14:25:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/green-party-support-up-significantly-in-pei/</loc>
		<lastmod>2018-01-24T15:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/party-support-holds-steady-across-the-board-in-ns/</loc>
		<lastmod>2018-01-24T15:31:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/governing-liberals-widen-lead-in-nb/</loc>
		<lastmod>2018-02-01T15:35:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/governing-liberals-hold-slim-lead-in-nl/</loc>
		<lastmod>2018-02-01T15:36:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/liberals-maintain-slim-lead-over-pcs-and-green-party-in-pei/</loc>
		<lastmod>2018-05-11T15:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/support-for-the-governing-liberals-declines-in-may/</loc>
		<lastmod>2018-05-11T15:35:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/governing-liberals-maintain-lead-in-nl/</loc>
		<lastmod>2018-05-16T14:30:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pcs-now-leading-liberals-in-nb/</loc>
		<lastmod>2018-05-18T14:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/22-of-nova-scotians-open-to-purchasing-cannabis/</loc>
		<lastmod>2018-05-25T13:41:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/18-of-pei-residents-considering-cannabis-purchase/</loc>
		<lastmod>2018-05-25T13:42:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/20-of-new-brunswick-residents-considering-cannabis-purchase/</loc>
		<lastmod>2018-05-25T13:42:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/22-of-newfoundland-and-labrador-residents-considering-cannabis-purchase/</loc>
		<lastmod>2018-05-25T13:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/18-of-nova-scotians-support-the-use-of-fracking/</loc>
		<lastmod>2018-05-31T11:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/majority-support-electoral-reform-on-pei/</loc>
		<lastmod>2018-06-01T16:57:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/55-percent-support-shift-to-electronic-health-records/</loc>
		<lastmod>2018-06-07T16:23:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/84-of-newfoundlanders-and-labradorians-concerned-about-cod-industrys-future/</loc>
		<lastmod>2018-06-25T18:11:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/liberals-and-greens-tied-in-pei/</loc>
		<lastmod>2018-08-06T12:07:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/nova-scotia-liberals-hold-firm-lead/</loc>
		<lastmod>2018-08-09T14:45:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/newfoundland-and-labrador-liberals-hold-lead/</loc>
		<lastmod>2018-08-09T14:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/new-brunswick-liberals-leading-heading-into-the-election/</loc>
		<lastmod>2018-08-13T17:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/brian-gallant-most-popular-leader/</loc>
		<lastmod>2018-08-14T14:31:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/58-of-new-brunswick-residents-satisfied-with-health-care/</loc>
		<lastmod>2018-08-20T12:28:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/43-of-nova-scotians-satisfied-with-health-care/</loc>
		<lastmod>2018-08-20T12:38:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/58-of-pei-residents-satisfied-with-health-care/</loc>
		<lastmod>2018-08-20T12:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/half-of-newfoundland-and-labrador-residents-satisfied-with-health-care-system/</loc>
		<lastmod>2018-08-20T12:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/40-of-nova-scotians-support-cannabis-sales-in-nslc/</loc>
		<lastmod>2018-09-05T14:33:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pcs-and-liberals-tied-in-windsor-lake-by-election/</loc>
		<lastmod>2018-09-11T14:45:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/provincial-liberal-lead-grows-in-newfoundland-and-labrador/</loc>
		<lastmod>2018-11-01T14:26:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-liberals-hold-dominant-lead-in-newfoundland-and-labrador/</loc>
		<lastmod>2018-11-05T15:23:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/tight-three-way-race-forming-on-pei/</loc>
		<lastmod>2018-11-06T15:30:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-green-party-gaining-momentum-on-pei/</loc>
		<lastmod>2018-11-07T15:30:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pc-party-now-leading-in-new-brunswick/</loc>
		<lastmod>2018-11-08T15:30:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/governing-liberals-hold-a-slim-lead-in-nova-scotia/</loc>
		<lastmod>2018-11-08T15:30:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/gap-between-federal-liberals-and-conservatives-narrowing-in-nova-scotia/</loc>
		<lastmod>2018-11-13T15:30:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/conservatives-and-liberals-tied-in-new-brunswick/</loc>
		<lastmod>2018-11-13T15:30:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/tight-three-way-race-heading-into-2019-pei-election/</loc>
		<lastmod>2019-01-31T15:27:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-liberal-party-holds-strong-lead-on-pei/</loc>
		<lastmod>2019-02-01T14:59:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/nl-liberals-and-pcs-statistically-tied-heading-into-2019-election-year/</loc>
		<lastmod>2019-02-06T14:22:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-conservatives-gain-ground-in-nl-liberals-maintain-sizeable-lead/</loc>
		<lastmod>2019-02-07T14:30:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/governing-liberals-hold-lead-over-pcs-in-nova-scotia/</loc>
		<lastmod>2019-02-13T14:48:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-liberals-hold-strong-lead-in-ns/</loc>
		<lastmod>2019-02-14T14:30:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/honeymoon-for-higgs-tories-lead-grows/</loc>
		<lastmod>2019-02-19T14:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/tight-race-forming-between-federal-liberals-and-conservatives-in-nb/</loc>
		<lastmod>2019-02-20T14:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/66-of-nova-scotians-want-more-social-spending-not-tax-cuts/</loc>
		<lastmod>2019-03-25T12:07:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pei-greens-strengthen-lead/</loc>
		<lastmod>2019-04-18T14:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/blog-electric-hybrid-vehicle-uptake-slow-in-atlantic-canada/</loc>
		<lastmod>2019-04-25T11:52:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/blog-trends-in-electric-vehicle-ownership-in-atlantic-canada/</loc>
		<lastmod>2019-04-25T12:05:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/drop-in-support-for-justin-trudeau-and-the-liberals-on-pei/</loc>
		<lastmod>2019-05-02T13:49:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/nl-liberals-leading-part-way-through-campaign/</loc>
		<lastmod>2019-05-07T14:30:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-liberals-lose-support-in-nl-but-remain-top-choice/</loc>
		<lastmod>2019-05-09T14:30:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/tories-maintain-lead-in-nb-greens-make-gains/</loc>
		<lastmod>2019-05-22T14:30:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pcs-now-leading-in-ns/</loc>
		<lastmod>2019-05-27T14:30:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/gap-between-federal-liberals-and-conservatives-narrows-in-ns/</loc>
		<lastmod>2019-05-28T15:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-conservatives-and-liberals-statistically-tied-in-nb/</loc>
		<lastmod>2019-05-30T15:00:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/79-of-pei-residents-support-presumed-consent-for-organ-donation/</loc>
		<lastmod>2019-07-09T14:30:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/new-brunswick-residents-strongly-favour-presumed-consent-for-organ-donation/</loc>
		<lastmod>2019-07-09T14:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/75-of-nova-scotians-support-presumed-consent-for-organ-donation/</loc>
		<lastmod>2019-07-09T14:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/83-of-newfoundland-and-labrador-residents-support-presumed-consent-for-organ-donation/</loc>
		<lastmod>2019-07-09T14:30:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/nl-liberals-hold-lead-following-election/</loc>
		<lastmod>2019-08-06T15:21:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/gap-between-federal-liberals-and-conservatives-narrowing-heading-into-fall-election/</loc>
		<lastmod>2019-08-08T14:35:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pei-pc-party-leading-following-election/</loc>
		<lastmod>2019-08-27T11:51:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/support-for-federal-liberals-holds-steady-on-pei/</loc>
		<lastmod>2019-08-27T11:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/provincial-tories-hold-double-digit-lead-in-nb/</loc>
		<lastmod>2019-08-27T14:15:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/tight-race-between-federal-conservatives-and-liberals-in-nb/</loc>
		<lastmod>2019-08-28T14:11:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/liberals-and-pcs-tied-in-nova-scotia/</loc>
		<lastmod>2019-09-09T15:52:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-liberals-leading-in-nova-scotia/</loc>
		<lastmod>2019-09-10T14:30:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/5-things-to-watch-in-nova-scotias-races/</loc>
		<lastmod>2019-09-25T10:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pei-pc-party-holds-strong-lead/</loc>
		<lastmod>2020-03-13T14:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/federal-conservatives-and-liberals-now-statistically-tied-on-pei/</loc>
		<lastmod>2020-03-13T14:30:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-liberals-hold-lead-in-nova-scotia-regan-and-fraser-in-contention-for-leadership/</loc>
		<lastmod>2020-09-10T15:48:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-pcs-hold-strong-lead-heading-into-the-new-brunswick-election/</loc>
		<lastmod>2020-09-10T15:50:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-the-governing-liberals-hold-a-strong-lead-in-nl/</loc>
		<lastmod>2020-09-16T14:09:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-canada-covid-19-poll-the-number-of-atlantic-canadians-who-intend-to-get-the-covid-19-vaccine-has-dropped-significantly-since-last-spring/</loc>
		<lastmod>2021-01-27T18:54:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-liberals-maintain-strong-lead-in-nova-scotia/</loc>
		<lastmod>2021-03-03T19:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-pcs-regain-lead-in-new-brunswick/</loc>
		<lastmod>2021-03-25T11:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-theres-broad-public-support-for-recent-public-health-measures-in-n-l/</loc>
		<lastmod>2021-03-26T11:49:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-the-economy-ranks-as-the-top-issue-during-the-2021-provincial-election/</loc>
		<lastmod>2021-03-26T11:50:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-liberals-hold-strong-lead-in-nl/</loc>
		<lastmod>2021-07-15T11:00:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-pcs-hold-strong-lead-following-election-win/</loc>
		<lastmod>2021-12-01T12:30:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-liberals-maintain-double-digit-lead-despite-drop-in-support/</loc>
		<lastmod>2021-12-08T12:30:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/atlantic-matters-poll-liberals-now-leading-progressive-conservatives-in-nb/</loc>
		<lastmod>2021-12-17T12:30:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/office-seniors-advocate-newfoundland-report-2023/</loc>
		<lastmod>2023-03-30T16:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/mqo-presents-on-a-i-research-innovation-2023-cric-future-of-insights-summit/</loc>
		<lastmod>2023-04-11T20:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/end-homelessness-st-johns-releases-consultation-report/</loc>
		<lastmod>2025-04-07T20:23:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/nearly-half-of-voters-unable-to-name-any-mayoral-candidate-as-halifax-election-nears-mqo-research-poll/</loc>
		<lastmod>2025-04-07T20:23:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pei-community-engagement-sessions-on-seniors-issues/</loc>
		<lastmod>2024-10-25T15:31:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/majority-favours-tim-houston-and-his-pcs-lead-everywhere-2024-11-12/</loc>
		<lastmod>2025-04-07T20:23:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/on-election-polling-importance-challenges-and-mqos-perspective/</loc>
		<lastmod>2025-04-02T00:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/mqo-releases-compliance-focused-and-performance-tuned-ai-productivity-platform/</loc>
		<lastmod>2025-06-17T21:22:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/pcs-heading-for-hefty-majority-in-novascotia-2024-11-21/</loc>
		<lastmod>2025-06-17T21:22:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/1-wnsy-polling-nova-scotia-audio-story/</loc>
		<lastmod>2024-12-03T01:21:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/2-wnsy-holiday-polling-die-hard-movie-festive-insights-2024/</loc>
		<lastmod>2025-04-07T20:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/mqo-global-public-affairs-2025-canada-federal-election-polling/</loc>
		<lastmod>2025-05-13T20:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/2025-federal-election-data-dashboard/</loc>
		<lastmod>2025-05-13T20:14:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/what-if-canada-had-proportional-representation-simulator/</loc>
		<lastmod>2025-05-14T12:39:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.mqoresearch.com/nl-poll-methodology-note-2025-10/</loc>
		<lastmod>2025-11-10T16:39:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset><!-- Request ID: 5ddf9db26c6448528bf052eb68293dde; Queries for sitemap: 3; Total queries: 65; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 24MB -->
